| Capacity (mAh): | 1800 |
|---|---|
| Number of cells: | 3S |
| Voltage (V): | 11,1 |
| Weight (g): | 155 |
| Length (mm): | 110 |
| Type: | LiPo |
| Width (mm): | 35 |
| Discharge current (C): | 35/70 |
| Height (mm): | 19 |
| Connection: | XT-60 |
| Balancer plug: | XH |
also note ouPlease r safety instructions: https://www.lindinger.at/en/navigation/37ea30801f564076831f044e67e1fa6f
Modellbau Lindinger GmbH
Industriestraße 10
4565 Inzersdorf
ÖSTERREICH
Telefon: +43/7582/81313-0
[email protected]
| Capacity (mAh): | 1800 |
|---|---|
| Number of cells: | 3S |
| Voltage (V): | 11,1 |
| Weight (g): | 155 |
| Length (mm): | 110 |
| Type: | LiPo |
| Width (mm): | 35 |
| Discharge current (C): | 35/70 |
| Height (mm): | 19 |
| Connection: | XT-60 |
| Balancer plug: | XH |
Modellbau Lindinger GmbH
Industriestraße 10
4565 Inzersdorf
ÖSTERREICH
Telefon: +43/7582/81313-0
[email protected]